User statistics
Choose a date:
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Users | 3783.4 | 5575 | 18:34 | 1846 | 04:17 | 1212 |
Registered | 566 | 756 | 19:29 | 432 | 06:19 | 1212 |
Premium | 1.5 | 6 | 00:16 | 0 | 03:09 | 1212 |
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Channels | 1907.9 | 2017 | 00:36 | 1808 | 05:46 | 1212 |
Registered | 1525.3 | 2017 | 00:36 | 1808 | 05:46 | 1212 |
PUBLICIDAD