User statistics
Choose a date:
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Users | 4123.1 | 6171 | 17:47 | 2218 | 05:52 | 1206 |
Registered | 589.4 | 752 | 19:40 | 431 | 06:31 | 1206 |
Premium | 1.2 | 4 | 12:30 | 0 | 03:46 | 1206 |
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Channels | 1828.5 | 1923 | 16:32 | 1765 | 07:34 | 1206 |
Registered | 1447 | 1923 | 16:32 | 1765 | 07:34 | 1206 |
PUBLICIDAD