User statistics
Choose a date:
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Users | 3645.6 | 5903 | 17:50 | 1423 | 05:25 | 1343 |
Registered | 625.2 | 839 | 22:21 | 462 | 05:38 | 1343 |
Premium | 4.2 | 11 | 20:37 | 1 | 00:00 | 1343 |
Avg | Max | Max time | Min | Min time | Samples | |
---|---|---|---|---|---|---|
Channels | 1938.6 | 2035 | 17:22 | 1842 | 05:18 | 1343 |
Registered | 1629.3 | 2035 | 17:22 | 1842 | 05:18 | 1343 |
PUBLICIDAD